Property Attributes
- MLS#20264698
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNW Grand Junction
- NeighborhoodCrown Pt
- Zip81505
- Style
- Year Built2005
- Price$ 1,550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3501
- Lot Size4.61 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Welcome Home! I am thrilled to introduce you to 995 Crown Ct! Located in the Crown Pt subdivision in Northwest Grand Junction! This architecturally designed, beautiful custom home sits proudly on 4.61 acres. This single-story rancher offers main-level living and a split floor plan for optimal privacy. It also features an oversized 3-car garage and a workshop/workroom, complete with its own heating. There is also a detached garage/shop. This is a 3-bedroom, 3-bathroom home plus two offices/extra rooms, a formal dining room, and storage throughout! This one-owner home has been well cared for, with meticulous upkeep, and has a 50-year roof. The home and property offer privacy for years to come! Located within minutes of shopping, hospitals, and schools.  Please take a look at our video and Matterport.  Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Appleton Elementary School | Redlands Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,425,000 |
| 9/18/2026 | 9$1,550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Induction Cooktop,Microwave,Refrigerator,Washer |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Sprinkler |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2005 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4650 |
| Accessibility | Accessible Doors,Accessible Hallway(s),Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Roof |
| Subdivision Name | Crown Pt |
| Facing Direction | North |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Outbuilding,Workshop |
| Status | Active |
| Directions | From the Mesa Mall, go north on 24 Road, take a left on J Road, then left on Crown Court. Home is located at the end of the cul-de-sac, long paved driveway. address is etched on the sign at the front of the driveway. |
| ModificationTimestamp | 2026-09-19T18:22:22.053-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | AFT |
| MLS Area | NW Grand Junction |
| Elementary School | Appleton |
| Land Lease Y/N | false |
| Middle/Junior High School | Redlands |
| Virtual Tour | https://my.matterport.com/show/?m=UH84uhAUuHG |
| Standard Status | Active |
| Virtual Tour | https://vimeo.com/1228157400?share=copy&fl=sv&fe=ci |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Separate/Formal Dining Room,Granite Counters,Jetted Tub,Main Level Primary,Pantry,Sound System,Walk-In Closet(s),Walk-In Shower,Wired for Sound,Window Treatments,Central Vacuum,Workshop |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Fireplace Features | Living Room,Primary Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Partial,Split Rail,Vinyl,Wire |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Sprinklers In Rear,Sprinklers In Front,Irregular Lot,Landscaped,Mature Trees,Xeriscape |
| Water Source | Public |
| Building Area Total | 3501 |
| Lot Dimensions | 211x309x581x510x347x |
| Lot Size Acres | 4.61 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Cul-De-Sac |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 6:38 AM UTC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may