

























Property Attributes
- MLS#20211109
- TypePending
- CountyMESA
- CityGrand Junction
- AreaSE Grand Junction
- NeighborhoodParkwood Estate
- Zip81504
- StyleRanch
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER DISTINCTIVE PROPERTIES
Data Source:
Grand Junction Area Realtor Association
Property Description
Perfect little home on a nice lot in Parkwood Estates. This 3 bedroom, 2 bath home was remodeled in 2015. Large yard with outdoor patio area, fully fenced, 2 storage sheds and a carport. HOA is for irrigation water only. Lots are owned…save hundreds of dollars a month with no monthly lot rental.
Elementary School | Middle School | High School |
---|---|---|
Peakview Elementary School | Grand Mesa Middle School | Central High School |
Price History | |
---|---|
3/12/2021 | Listed $165,000 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Refrigerator, Washer |
Architectural Style | Ranch |
Association Fee Includes | Water |
Association Y/N | Yes |
Carport Y/N | Yes |
Construction Materials | Manufactured, Vinyl Siding |
Cooling | Window Unit(s) |
Current Use | Residential |
Elementary School | Peakview |
Exterior Features | Sprinkler/Irrigation, Shed |
Facing Direction | North |
Flooring | Carpet, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 86 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Central |
Interior Features | Kitchen/Dining Combo, Main Level Master, Walk-In Shower |
MLS Area | SE Grand Junction |
Middle/Junior High School | Grand Mesa |
Other Structures | Shed(s) |
Parking Features | Carport |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | Parkwood Estate |
Zoning Description | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Block |
Fireplace Features | None |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Block |
Lot Dimensions | irregular |
Lot Features | Irregular Lot, Landscaped |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool