

































Property Attributes
- MLS#20206123
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodSilver Mountain
- Zip81504
- StyleTwo Story
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1895
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
BRAY REAL ESTATE
Property Description
Here are the unobstructed views you've been wanting to wake up to every morning. Beautiful home with open concept & split floor plan. You'll love the extra storage space! New vinyl flooring installed 2019. Enjoy all seasons in the back yard with a custom deck built around a hot tub, Tiki Bar & above ground swimming pool. Bring all your toys for this 3 car garage with RV parking! Easy to show!
Elementary School | Middle School | High School |
---|---|---|
Thunder MT Elementary School | Grand Mesa Middle School | Central High School |
Price History | |
---|---|
12/15/2020 | Listed $355,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | Two Story |
Association Fee Includes | Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Thunder MT |
Energy Efficient | Windows |
Exterior Features | Hot Tub/Spa, Sprinkler/Irrigation, Pool, RV Hookup, RV Parking/RV Hookup, Shed |
Facing Direction | West |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Central |
Interior Features | Ceiling Fan(s), Dry Bar, Jetted Tub, Kitchen/Dining Combo, Main Level Master, Other, See Remarks, Walk-In Closet(s), Walk-In Shower, Programmable Thermostat |
Levels | Two |
MLS Area | NE Grand Junction |
Middle/Junior High School | Grand Mesa |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Open, Patio |
Pool Features | Above Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Security Features | Security System |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Silver Mountain |
Zoning Description | RSF-4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Outside |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows, Window Coverings |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Lot Dimensions | 45x118x106x113 |
Lot Features | Landscaped |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Road Frontage Type | Cul-De-Sac |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool