


















Property Attributes
- MLS#20206081
- TypeSingle Family
- CountyMESA
- CityGrand Junction
- AreaRedlands
- NeighborhoodGrand Matt Sub
- Zip81507
- StyleTwo Story
- Price$ 479,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2620
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
HOMESTEAD REALTY, LLC
Property Description
Custom built, 2895 square foot home with 4 bedroom, 4 bath on a .67/acre lot in the Redlands. There is a large 275 sf sunroom off the kitchen and additional 185 sf bonus space on the second floor. The home has a brand new roof and evaporative cooler with a leased solar system in place. Real wood floors throughout. Plenty of RV space with RV hookup and a nice shed. Nicely landscaped front yard with sprinkler system all around. Set back off of Broadway for lots of privacy. No HOA.
Elementary School | Middle School | High School |
---|---|---|
Scenic Elementary School | Redlands Middle School | Fruita Monument High School |
Price History | |
---|---|
12/10/2020 | Listed $479,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
Architectural Style | Two Story |
Association Fee Includes | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Scenic |
Exterior Features | RV Hookup, RV Parking/RV Hookup, Shed, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Hardwood, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee Frequency | Not Applicable |
Heating | Baseboard, Hot Water, Natural Gas, Passive Solar |
High School | Fruita Monument |
Interior Features | Ceiling Fan(s), Jetted Tub, Kitchen/Dining Combo, Main Level Master, Vaulted Ceiling(s), Walk-In Shower, Programmable Thermostat |
Levels | Two |
MLS Area | Redlands |
Middle/Junior High School | Redlands |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener, Shared Driveway |
Patio/Porch Features | Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Grand Matt Sub |
Zoning Description | RSF-4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Window Coverings |
Exterior Features
Fencing | Chain Link, Partial |
---|---|
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | Irregular |
Lot Features | Irregular Lot, Landscaped, Sprinkler System |
Lot Size Acres | 0.67 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool