
























Property Attributes
- MLS#20205780
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodCody Sub
- Zip81504
- StyleRanch
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
FELECIA BISHOP REALTY, LLC
Property Description
Spectacular ranch style in the NE area of Grand Junction. This well cared for home features a split bedroom floor plan with 3 bedrooms and 2 full baths with an oversized, 2-car garage and space to park small toys. Newer roof, newer evaporative cooler, vaulted ceilings, large walk-in master closet, and a lovely open floor plan. Home is ready for immediate occupancy. All info subject to change/error, buyer to verify.
Elementary School | Middle School | High School |
---|---|---|
Fruitvale Elementary School | Bookcliff Middle School | Central High School |
Price History | |
---|---|
11/20/2020 | Listed $285,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Range Hood, Washer |
Architectural Style | Ranch |
Association Fee Includes | Common Areas, Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick Veneer, Frame, Other, See Remarks, Wood Siding |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Fruitvale |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Laminate, Linoleum, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Baseboard, Hot Water, Natural Gas |
High School | Central |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Master, Vaulted Ceiling(s), Walk-In Closet(s) |
MLS Area | NE Grand Junction |
Middle/Junior High School | Bookcliff |
Parking Features | Attached, Garage |
Patio/Porch Features | Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | Cody Sub (All) |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | In Garage |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | .16 Acres |
Lot Features | Landscaped, Sprinkler System |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10'4" x 11' | Main | ||
Bedroom 3 | 12'8" x 11' | Main | ||
Dining Room | 10'5" x 13'8" | Main | ||
Family Room | 0 | |||
Kitchen | 10'3" x 10'2" | Main | ||
Laundry | 0 | Main | ||
Living Room | 14'8" x 23'7" | Main | ||
Master Bedroom | 13'1" x 18'4" | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool