





















Property Attributes
- MLS#20205541
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodLodgepole
- Zip81504
- StyleRanch
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
BRAY REAL ESTATE
Property Description
Great rancher on large lot with RV parking. This home features 3 bedrooms, 2 bathrooms, newer metal roof, newer vinyl windows, new carpet and luxury vinyl tile throughout most of the home. Nice kitchen with eat-in dining and access to patio.
Elementary School | Middle School | High School |
---|---|---|
Thunder MT Elementary School | Bookcliff Middle School | Central High School |
Price History | |
---|---|
11/4/2020 | Listed $269,900 |
12/18/2020 | 2% - $264,900 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | Ranch |
Association Fee Includes | None |
Attached Garage | Yes |
Construction Materials | Brick Veneer, Frame, Wood Siding |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Thunder MT |
Exterior Features | Other, RV Hookup, RV Parking/RV Hookup, Shed, See Remarks, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Linoleum, Plank, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Hot Water, Natural Gas |
High School | Central |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Master, Other, Pantry, See Remarks, Walk-In Shower |
MLS Area | NE Grand Junction |
Middle/Junior High School | Bookcliff |
Other Structures | Shed(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Connected |
Subdivision Name | Lodgepole |
Zoning Description | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, In Hall |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Chain Link, Full |
---|---|
Foundation Details | Slab |
Lot Dimensions | 97 x 97 |
Lot Features | Landscaped, Sprinkler System |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11 x 10 | Basement | ||
Bedroom 3 | 10 x 10 | Main | ||
Dining Room | 8.2 x 11.6 | Main | ||
Family Room | N/A | |||
Kitchen | 8.8 x 11.6 | Main | ||
Laundry | 6 x 5.6 | Main | ||
Living Room | 13.3 x 20.5 | Main | ||
Master Bedroom | 12 x 13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool