








Property Attributes
- MLS#20205474
- TypePending
- CountyMESA
- CityFruita
- AreaFruita
- NeighborhoodRed Cliff Mobile Home Village
- Zip81521
- StyleRanch
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
HOMESMART REALTY PARTNERS
Property Description
Affordable 3 bedrooms home in Fruita. Save on monthly fees with no space rent, own the lot; real estate is included in the price. Kitchen and bathroom have been updated to new!! Laminate flooring throughout the whole home. No carpet!! Fence in yard!! Buyer(s) to verify; all information subject to change/error.
Elementary School | Middle School | High School |
---|---|---|
Shelledy Elementary School | Fruita Middle School | Fruita Monument High School |
Price History | |
---|---|
11/1/2020 | Listed $139,900 |
11/12/2020 | 8% - $129,900 |
11/18/2020 | 8% - $119,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop |
Architectural Style | Ranch |
Association Fee Includes | Sprinkler |
Association Y/N | Yes |
Construction Materials | Manufactured, Metal Siding |
Cooling | None |
Current Use | Residential |
Elementary School | Shelledy |
Exterior Features | Shed |
Facing Direction | East |
Flooring | Linoleum |
HOA Fee | 75 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Fruita Monument |
Interior Features | Main Level Master, None |
MLS Area | Fruita |
Middle/Junior High School | Fruita |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Open |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Connected |
Subdivision Name | Red Cliff Mobile Home Village |
Zoning Description | rsf |
Interior Features
Fireplace Features | None |
---|---|
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Skirt |
Lot Dimensions | assessor |
Lot Features | None |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 8x7 | Main | ||
Bedroom 3 | 10x8 | Main | ||
Dining Room | 0 | |||
Family Room | 0 | |||
Kitchen | 8x6 | Main | ||
Laundry | 8x 7 | Main | ||
Living Room | 15x12 | Main | ||
Master Bedroom | 11x10 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool