

Property Attributes
- MLS#20205460
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNorth Grand Junction
- NeighborhoodSummer Hill
- Zip81506
- StyleRanch
- Price$ 500,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2175
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
BRAY REAL ESTATE
Property Description
Summer Hill offers another beautiful Porter Home known for the lock and leave low maintenance lifestyle! This 2175 sqft home is open and spacious. With the Standard upgrades that include granite counter tops, engineered hardwood floors, soft close cabinets, tile in bathrooms, carpet in bedrooms, and stainless-steel appliances. This energy efficient home has 2 x 6 construction and various other upgrades. Be part of Summer Hill and don’t miss out on this property!
Elementary School | Middle School | High School |
---|---|---|
Pomona Elementary School | West Middle School | Grand Junction |
Price History | |
---|---|
10/30/2020 | Listed $500,300 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | Common Areas, Snow Removal, Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Pomona |
Energy Efficient | Lighting, Windows |
Facing Direction | East |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Efficient Hot Water Distribution, Low-Flow Fixtures |
HOA Fee | 1100 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Grand Junction |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Master, Pantry, Walk-In Closet(s), Walk-In Shower, Programmable Thermostat |
MLS Area | North Grand Junction |
Middle/Junior High School | West |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | Summer Hill |
Zoning Description | PD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 0.21 |
Lot Features | Sprinklers In Front, Landscaped |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13.8 x 12.6 | Main | ||
Bedroom 3 | 12.9 x 13.1 | Main | ||
Dining Room | 12.5 x 13 | Main | ||
Family Room | N/A | |||
Kitchen | 14 x 13 | Main | ||
Laundry | 7.10 x 8.7 | Main | ||
Living Room | 19.10 x 23.9 | Main | ||
Master Bedroom | 13.7 x 16 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool