

Property Attributes
- MLS#20205086
- TypeSingle Family
- CountyMESA
- CityCollbran
- AreaCollbran-Mesa-Molina-Vega
- NeighborhoodVega Park
- Zip81624
- StyleTwo Story
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
BRAY REAL ESTATE
Property Description
Brand new cabin in Vega Park. 2 story with basement. MAIN LEVEL features: kitchen, dining and living space, bedroom and full bath. UPPER/LOFT: Living space, bedroom area, and a 3/4 bath. BASEMENT is unfinished with water storage area, general storage and a 1 car garage.
Elementary School | Middle School | High School |
---|---|---|
Plateau Valley Elementary School | Plateau Valley Middle School | Plateau Valley High School |
Price History | |
---|---|
10/8/2020 | Listed $289,900 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Oven, Electric Range |
Architectural Style | Two Story |
Association Fee Includes | None |
Attached Garage | Yes |
Construction Materials | Frame, Other, See Remarks, Wood Siding |
Cooling | None |
Current Use | Residential |
Elementary School | Plateau Valley |
Facing Direction | North |
Flooring | Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Propane |
High School | Plateau Valley |
Interior Features | Kitchen/Dining Combo, Main Level Master, None |
Levels | Two |
MLS Area | Collbran/Mesa/Molina/Vega |
Middle/Junior High School | Plateau Valley |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck, Open |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Vega Park |
Zoning Description | RES |
Interior Features
Basement | Full, Concrete |
---|---|
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Basement |
Lot Dimensions | 75 x 235 |
Lot Features | None |
Lot Size Acres | 0.41 |
Lot Size Source | Public Records |
Road Frontage Type | County Road |
Road Surface Type | Dirt |
Water Source | Cistern |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11 x 10 | Upper | ||
Dining Room | 8 x 10 | Main | ||
Family Room | 0 | |||
Kitchen | 9 x 10 | Main | ||
Laundry | n/a | |||
Living Room | 22 x 12 | Main | ||
Master Bedroom | 13 x 10 | Main | ||
Other | 11x30 & 10x10 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool