































Property Attributes
- MLS#20205045
- TypeSingle Family
- CountyMESA
- CityFruita
- AreaFruita
- Zip81521
- StyleRanch
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1948
- Lot Size4.06 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS COLORADO WEST REALTY
Property Description
If a slice of the country is what you want, this is it! This 2 bedroom, 2 bath home sits on 4 acres. It has a new kitchen with a big island, gas stove and pantry. Other improvements include vinyl windows, tankless hot water heater, new upgraded electrical box with 200 amp service, new evap cooler, new composite wood siding with metal roof and the 1 car detached garage has water and welding outlets. Plus RV parking! There are 3 shares of water for the field that has been creased and seeded (this year's 2 cuttings netted appx 320 bales). Plus a 3 stall barn and room for chickens and horses! Come see it today and bring your offer!
Elementary School | Middle School | High School |
---|---|---|
Rim Rock Elementary School | Fruita Middle School | Fruita Monument High School |
Price History | |
---|---|
10/6/2020 | Listed $479,000 |
11/23/2020 | 3% - $465,000 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
Architectural Style | Ranch |
Association Fee Includes | None |
Construction Materials | Frame, Wood Siding |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Rim Rock |
Exterior Features | RV Hookup, RV Parking/RV Hookup, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Linoleum, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Hot Water, Natural Gas |
High School | Fruita Monument |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Main Level Master, Pantry, Walk-In Closet(s), Walk-In Shower |
MLS Area | Fruita |
Middle/Junior High School | Fruita |
Other Structures | Barn(s), Corral(s), Stable(s) |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered, Deck, Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Subdivision Name | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Wood Burning |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Window Coverings |
Exterior Features
Fencing | Barbed Wire |
---|---|
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | Irregular |
Lot Features | Corner Lot, Landscaped, Pasture, Sprinkler System |
Lot Size Acres | 4.06 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 19.7 X 11.10 | Main | ||
Dining Room | 13.2 X 7.1 | Main | ||
Family Room | 0 | |||
Kitchen | 15.6 X 11.6 | Main | ||
Laundry | 8.11 X 6.11 | Main | ||
Living Room | 15.0 X 13.1 | Main | ||
Master Bedroom | 15.5 X 13.1 | Main | ||
Other | 8.8 X 7.11 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool