

Property Attributes
- MLS#20204872
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodARRAN ESTATES
- Zip81504
- StyleRanch
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX 4000, INC
Property Description
Sneddon Built is now at Arran Estates. Great NE location. High quality homes. Granite, laminate wood flooring, electric fireplace. Package includes front/rear total landscaping. 4 plans to choose from. Builder will customize. This plan is the Roxburghe.
Elementary School | Middle School | High School |
---|---|---|
Thunder MT Elementary School | Bookcliff Middle School | Central High School |
Price History | |
---|---|
9/28/2020 | Listed $379,900 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
Architectural Style | Ranch |
Association Fee Includes | Common Areas, Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stone, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Thunder MT |
Energy Efficient | Windows |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Laminate, Simulated Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Central |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Master, Pantry, Walk-In Closet(s), Walk-In Shower |
MLS Area | NE Grand Junction |
Middle/Junior High School | Bookcliff |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected, Not Connected |
Subdivision Name | ARRAN ESTATES |
Utilities | Sewer Available |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Dimensions | .17 |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler System |
Lot Size Acres | 0.17 |
Lot Size Source | Other |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | Main | ||
Bedroom 3 | 12x12 | Main | ||
Dining Room | 13x12 | Main | ||
Family Room | N/A | |||
Kitchen | 14x12 | Main | ||
Laundry | 8x6 | Main | ||
Living Room | 18x20 | Main | ||
Master Bedroom | 14x14 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool