

Property Attributes
- MLS#20204833
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNorth Grand Junction
- NeighborhoodElevation 4591
- Zip81505
- StyleTwo Story
- Price$ 324,450
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
RE/MAX 4000, INC
Property Description
This "to be built" Parkview floorplan has everything you need! Walk in closet off the master bathroom for easy access, lockers in the laundry/mudroom for extra storage space, pantry, back covered patio...the works! Extra storage space above the garage in the mechanical room AND a balcony on the upper floor to enjoy the panoramic scene. Estimated completion for February 2021!
Elementary School | Middle School | High School |
---|---|---|
Pomona Elementary School | West Middle School | Grand Junction |
Price History | |
---|---|
9/25/2020 | Listed $315,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
Architectural Style | Two Story |
Association Fee Includes | Common Areas, Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Pomona |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Grand Junction |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Upper Level Master |
Levels | Two |
MLS Area | North Grand Junction |
Middle/Junior High School | West |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Elevation 4591 |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 86x10 |
Lot Features | Landscaped, Xeriscape |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10.9 | Upper | ||
Dining Room | 13.1x9.3 | Main | ||
Family Room | N/A | |||
Kitchen | 15.4x14.4 | Main | ||
Laundry | 6.5x11 | Main | ||
Living Room | 13.1x14.4 | Main | ||
Master Bedroom | 13.3x12 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool