

Property Attributes
- MLS#20204716
- TypePending
- CountyMESA
- CityPalisade
- AreaPalisade
- NeighborhoodCresthaven
- Zip81526
- StyleRanch
- Price$ 389,321
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX 4000, INC
Data Source:
Grand Junction Area Realtor Association
Property Description
PENDING BEFORE PRINT. If you love this Orchard Floorplan, you can pick another lot and build it for yourself!
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | MT Garfield (Mesa County) Middle School | Palisade High School |
Price History | |
---|---|
9/21/2020 | Listed $389,321 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
Architectural Style | Ranch |
Association Fee Includes | Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stone, Vinyl Siding |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Taylor |
Facing Direction | East |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Palisade |
Interior Features | Ceiling Fan(s), Main Level Master, Pantry, Walk-In Closet(s), Walk-In Shower |
MLS Area | Palisade |
Middle/Junior High School | MT Garfield (Mesa County) |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition, Metal |
Rooms | Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Dining Room, Bedroom 3, Bedroom 2 |
Sewer | Connected |
Subdivision Name | Cresthaven |
Virtual Tour | https://my.matterport.com/show/?m=upg5ZevgDS9&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=upg5ZevgDS9&brand=0 |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Full, Split Rail, Vinyl |
---|---|
Foundation Details | Slab |
Lot Dimensions | 95x72 |
Lot Features | Corner Lot, Landscaped |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10.8x10 | Main | ||
Bedroom 3 | 10.8x10 | Main | ||
Dining Room | 13x10 | Main | ||
Family Room | N/A | |||
Kitchen | N/A | Main | ||
Laundry | 6.3x8 | Main | ||
Living Room | 16.6x17 | Main | ||
Master Bedroom | 12x13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool