

























Property Attributes
- MLS#20204587
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodFormay-Schumacher
- Zip81504
- Style
- Price$ 238,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
REAL ESTATE WEST
Property Description
Back on the market! Five bedroom home, or 4 bedroom with an office featuring tile throughout, newly remodeled deck, new roof, new electric panel, and lovely maintained front and back yards on a nice quiet street. Sprinklers in place with carport and shed featuring concrete floor. This convenient location is 1 block from Safeway and new Bookcliff Middle School.
Elementary School | Middle School | High School |
---|---|---|
Nisley Elementary School | Bookcliff Middle School | Central High School |
Price History | |
---|---|
9/15/2020 | Listed $238,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Refrigerator |
Architectural Style | Other |
Association Fee Includes | None |
Carport Y/N | Yes |
Construction Materials | Frame, Masonite |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Nisley |
Exterior Features | Sprinkler/Irrigation, Shed |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | Central |
Interior Features | Kitchen/Dining Combo, None, Upper Level Master |
MLS Area | NE Grand Junction |
Middle/Junior High School | Bookcliff |
Other Structures | Shed(s) |
Parking Features | Carport |
Patio/Porch Features | Covered, Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | Formay-Schumacher |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Slab |
Lot Dimensions | 65 X 140 |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Landscaped, Other, See Remarks |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10.10 X 9.9 | Upper | ||
Bedroom 3 | 11.6 X 17.9 | Lower | ||
Bedroom 4 | 11.6 X 17.9 | Lower | ||
Bedroom 5 | 8.6 X 12.4 | Lower | ||
Dining Room | 0 | |||
Family Room | 14.4 X 11.2 | Lower | ||
Kitchen | 17.9 X 9 | Upper | ||
Laundry | 3 X 9.4 | Lower | ||
Living Room | 16 X 12.6 | Upper | ||
Master Bedroom | 12.5 X 12 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool