








































Property Attributes
- MLS#20203328
- TypeSingle Family
- CountyMESA
- CityGrand Junction
- AreaRedlands
- NeighborhoodRedlands Mesa
- Zip81507
- StyleRanch
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4198
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
RE/MAX 4000, INC
Property Description
Redlands Mesa Golf Course, ranked #1 by both Golf Digest and Golf Week in the State of Colorado and this home looks right down the fairway for unobstructed views for miles!! This majestic ranch style home with a walkout basement, 4198 sq ft, 5 beds, 5 bath and oversized 3 car garage is perfectly situated on the lot! The massive hand hewn front door opens to 16 ft ceilings adorn with wood beam details and a wall of glass with a double sided fireplace. The kitchen is everything you would expect and continues the “REALLY” great room setup of the main level. Private office off the entry with built ins and storage, if you want to work from home. The master suite opens onto the upper deck and master bath and walk-in are nothing short of spectacular and needs to be seen to be appreciated. The basement has 3 bedrooms, exercise room, 2 bathrooms, wet bar area, and family/game room area! This
Elementary School | Middle School | High School |
---|---|---|
Scenic Elementary School | Redlands Middle School | Fruita Monument High School |
Price History | |
---|---|
7/8/2020 | Listed $1,150,000 |
12/30/2020 | 5% - $1,100,000 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Trash Compactor |
Architectural Style | Ranch |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stone, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Scenic |
Facing Direction | South |
Flooring | Hardwood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Fruita Monument |
Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Kitchen/Dining Combo, Main Level Master, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wired for Sound, Programmable Thermostat |
MLS Area | Redlands |
Middle/Junior High School | Redlands |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System |
Sewer | Connected |
Subdivision Name | Redlands Mesa |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space, Full |
Fireplace Features | Family Room, Gas Log, Multi-Sided |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Window Coverings |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Stem Wall |
Lot Dimensions | Irregular |
Lot Features | Cul-De-Sac, Near Golf Course, Sprinklers In Rear, Landscaped, Xeriscape |
Lot Size Acres | 0.37 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Other, See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 22x13.10 | Main | ||
Bedroom 3 | 12.10x11.6 | Main | ||
Bedroom 4 | 13x10.4 | Lower | ||
Bedroom 5 | 12.3x11.2 | Lower | ||
Dining Room | 16x12 | Main | ||
Family Room | 34.6x26 | Main | ||
Kitchen | 15.5x15.8 | Main | ||
Laundry | 12x9 | Main | ||
Living Room | 29.9x13.4 | Lower | ||
Master Bedroom | 21x14 | Main | ||
Other | 12x11 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool