Property Attributes
- MLS#839248
- TypeSingle Family
- Listing Status Active
- CountyMESA
- CityGrand Junction
- AreaOrchard Mesa
- NeighborhoodBaldwin
- Zip81503
- StyleRanch
- Year Built1976
- Taxes$ 1499
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1296
- Lot Size0.33 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Check out this attractive Late Twentieth Century home in the Orchard Mesa area of Grand Junction with 1296 square feet containing 3 bedrooms, 2 bathrooms and a two car garage. This home is centrally locate on Orchard Mesa within a few miles of St. Mary's Hospital and numerous medical facilities. The Grand Junction Regional Airport is 9 miles north and 5 miles north is Grand Junction's historic downtown which offers amazing restaurants and shopping. All information is subject to change/error; buyer(s) to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Mesa View K-5 Elementary School | Orchard Mesa 6-8 Middle School | Central 9-12 High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $399,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C,Evaporative Cooler |
| Possession | After closing and funding |
| Roof | Asphalt,Composition |
| Laundry Y/N | 5 x 11 |
| Fireplaces | Gas Logs |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 1976 |
| Subdivision | Baldwin |
| Windows | Double Pane,Vinyl |
| Water Heater | Gas Water Heater |
| Style | Ranch |
| Stories Count | One Story |
| County | Mesa |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08077 |
| Elevation | 4673 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | NEW |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Utilities | Electric,Natural Gas,Cable TV,Internet,Internet - DSL,Phone - Cell Reception,Phone - Landline |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From 29 Road on Orchard Mesa take B Road east to 29 1/2 Road. Take 29 1/2 Road south to Plymouth Drive. Property is the house on the corner of the intersection - north side of Plymouth. |
| High School | Central 9-12 |
| City | Grand Junction |
| List Price/SqFt | 308.56 |
| Terms | Cash,Conventional,FHA,VA |
| Elementary School | Mesa View K-5 |
| Middle School | Orchard Mesa 6-8 |
| Price Per Sq Ft Total AG | 308.56 |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings |
|---|---|
| Dining Room | Yes |
| Family Room | Yes |
| Great Room | No |
| Kitchen Dimensions | 9 x 11 |
| Flooring | Carpet-Partial,Tile,Linoleum |
| Furnished Y/N | Unfurnished |
| Family Room Dimensions | 12 x 21 |
| Dining Room Dimensions | 9 x 11 |
| Beds | 3 |
| Full Baths | 1 |
| Dining Room | Eat-in Kitchen,Kitchen/Dining |
| SqFt Source | Assessor |
| 1/2 Baths | 1 |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Disposal,Exhaust Fan |
| Bathrooms Descr | One Full Bath,One Half |
| Bedroom #2 Dimensions | 9 x 10 |
| Bedroom #3 Dimensions | 9 x 10 |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Shed/Storage,RV Hook Up/Pad |
|---|---|
| Lot Size Area | 0.33 |
| Garage Capacity | 2 |
| Lot Dimensions | 101 x 141 |
| RV Parking | Yes |
| Siding | Metal,Wood |
| Fence | Vinyl,Partial Property |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Apx. Irrigation Acres | 0.03 |
| Carport | No |
| Exterior Structures | Shed |
| Irrigation/Water District | Orchard Mesa |
| Water Rights/Irrig. | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 6:38 AM UTC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may